Countries
Humanform includes 200 countries and regions. Pick one in the app, or pass its code to the command line and MCP tools.
Age is 1 through 88. Gender is male, female, or everyone.
Codes follow the app. The United Kingdom is UK. Indonesia is ID.
North America
| Country | Code |
|---|
| Antigua and Barbuda | AG |
| Bahamas | BS |
| Barbados | BB |
| Belize | BZ |
| Bermuda | BM |
| Canada | CA |
| Costa Rica | CR |
| Cuba | CU |
| Dominica | DM |
| Dominican Republic | DO |
| El Salvador | SV |
| Greenland | GL |
| Grenada | GD |
| Guatemala | GT |
| Haiti | HT |
| Honduras | HN |
| Jamaica | JM |
| Mexico | MX |
| Nicaragua | NI |
| Panama | PA |
| Puerto Rico | PR |
| Saint Kitts and Nevis | KN |
| Saint Lucia | LC |
| Saint Vincent and the Grenadines | VC |
| Trinidad and Tobago | TT |
| United States | US |
South America
| Country | Code |
|---|
| Argentina | AR |
| Bolivia | BO |
| Brazil | BR |
| Chile | CL |
| Colombia | CO |
| Ecuador | EC |
| Guyana | GY |
| Paraguay | PY |
| Peru | PE |
| Suriname | SR |
| Uruguay | UY |
| Venezuela | VE |
Europe
| Country | Code |
|---|
| Albania | AL |
| Andorra | AD |
| Austria | AT |
| Belarus | BY |
| Belgium | BE |
| Bosnia and Herzegovina | BA |
| Bulgaria | BG |
| Croatia | HR |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Moldova | MD |
| Montenegro | ME |
| Netherlands | NL |
| North Macedonia | MK |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Russia | RU |
| Serbia | RS |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| Turkey | TR |
| Ukraine | UA |
| United Kingdom | UK |
Africa & Middle East
| Country | Code |
|---|
| Algeria | DZ |
| Angola | AO |
| Bahrain | BH |
| Benin | BJ |
| Botswana | BW |
| Burkina Faso | BF |
| Burundi | BI |
| Cabo Verde | CV |
| Cameroon | CM |
| Central African Republic | CF |
| Chad | TD |
| Comoros | KM |
| Congo | CG |
| Côte d’Ivoire | CI |
| DR Congo | CD |
| Djibouti | DJ |
| Egypt | EG |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Eswatini | SZ |
| Ethiopia | ET |
| Gabon | GA |
| Gambia | GM |
| Ghana | GH |
| Guinea | GN |
| Guinea-Bissau | GW |
| Iraq | IQ |
| Israel | IL |
| Jordan | JO |
| Kenya | KE |
| Kuwait | KW |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libya | LY |
| Madagascar | MG |
| Malawi | MW |
| Mali | ML |
| Mauritania | MR |
| Mauritius | MU |
| Morocco | MA |
| Mozambique | MZ |
| Namibia | NA |
| Niger | NE |
| Nigeria | NG |
| Oman | OM |
| Palestine | PS |
| Qatar | QA |
| Rwanda | RW |
| Saudi Arabia | SA |
| Senegal | SN |
| Seychelles | SC |
| Sierra Leone | SL |
| Somalia | SO |
| South Africa | ZA |
| Sudan | SD |
| Syria | SY |
| São Tomé and Príncipe | ST |
| Tanzania | TZ |
| Togo | TG |
| Tunisia | TN |
| Uganda | UG |
| United Arab Emirates | AE |
| Zambia | ZM |
| Zimbabwe | ZW |
Asia
| Country | Code |
|---|
| Afghanistan | AF |
| Armenia | AM |
| Azerbaijan | AZ |
| Bangladesh | BD |
| Bhutan | BT |
| Brunei | BN |
| Cambodia | KH |
| China | CN |
| Georgia | GE |
| Hong Kong | HK |
| India | IN |
| Indonesia | ID |
| Iran | IR |
| Japan | JP |
| Kazakhstan | KZ |
| Kyrgyzstan | KG |
| Laos | LA |
| Malaysia | MY |
| Maldives | MV |
| Mongolia | MN |
| Myanmar | MM |
| Nepal | NP |
| North Korea | KP |
| Pakistan | PK |
| Philippines | PH |
| Singapore | SG |
| South Korea | KR |
| Sri Lanka | LK |
| Taiwan | TW |
| Tajikistan | TJ |
| Thailand | TH |
| Timor-Leste | TL |
| Turkmenistan | TM |
| Uzbekistan | UZ |
| Vietnam | VN |
| Yemen | YE |
Oceania
| Country | Code |
|---|
| American Samoa | AS |
| Australia | AU |
| Cook Islands | CK |
| Fiji | FJ |
| French Polynesia | PF |
| Kiribati | KI |
| Marshall Islands | MH |
| Micronesia | FM |
| Nauru | NR |
| New Zealand | NZ |
| Niue | NU |
| Palau | PW |
| Papua New Guinea | PG |
| Samoa | WS |
| Solomon Islands | SB |
| Tokelau | TK |
| Tonga | TO |
| Tuvalu | TV |
| Vanuatu | VU |
Download Humanform
Body measurements for design, ergonomics, and anthropometry, calculated on your device.
For iPhone, iPad, Mac, Apple Watch, and Apple Vision Pro.
Download