# Measurements

Humanform can predict 148 measurements. Names below are the labels in the app. Catalog ids are what the [command line](https://docs.humanform.app/cli) and [MCP](https://docs.humanform.app/mcp) `measurements` tool return.

This page lists names and catalog ids. It does not list millimetres.

The App Clip includes stature, sitting height, eye height, elbow height, and popliteal height. Apple Watch omits some finer head, finger, and furniture measurements. The Mac app, iPhone, iPad, and Apple Vision Pro use this full list.

## Overall

| Measurement | Catalog id |
| --- | --- |
| Eye Height | `EyeHeight` |
| Eye-body Centre Distance | `EyeBodyCentreDistance` |
| Stature | `Stature` |
| Whole Body Breadth Max | `WholeBodyBreadthMax` |
| Whole Body Depth Max | `WholeBodyDepthMax` |

## Head

| Measurement | Catalog id |
| --- | --- |
| Back Of Head To Chin | `BackOfHeadToChin` |
| Back Of Head To Eye | `BackOfHeadToEye` |
| Back Of Head To Lip | `BackOfHeadToLip` |
| Back Of Head To Nose Tip | `BackOfHeadToNoseTip` |
| Back Of Head To Selion | `BackOfHeadToSelion` |
| Back Of Head To Tragion | `BackOfHeadToTragion` |
| Biocular | `Biocular` |
| Bitragion Width | `BitragionWidth` |
| Ear Breadth | `EarBreadth` |
| Ear Length | `EarLength` |
| Eye-scalp Distance | `EyeScalpDistance` |
| Face Breadth | `FaceBreadth` |
| Forehead Width | `ForeheadWidth` |
| Hair Line | `HairLine` |
| Head Breadth | `HeadBreadth` |
| Head Girth | `HeadGirth` |
| Head Length | `HeadLength` |
| Head To Glabella | `HeadToGlabella` |
| Head To Nose Tip | `HeadToNoseTip` |
| Head To Tragion | `HeadToTragion` |
| Jaw Width | `JawWidth` |
| Lip Length | `LipLength` |
| Nose Breadth | `NoseBreadth` |
| Nose Length | `NoseLength` |
| Top Of Head To Stomion | `TopOfHeadToStomion` |

## Torso

| Measurement | Catalog id |
| --- | --- |
| Abdominal Depth | `AbdominalDepth` |
| Armpit Height Standing | `ArmpitHeightStanding` |
| C7 Height Sitting | `C7HeightSitting` |
| C7 Height Standing | `C7HeightStanding` |
| Chest Breadth | `ChestBreadth` |
| Chest Circumference Armpit | `ChestCircumferenceArmpit` |
| Chest Circumference Nipple | `ChestCircumferenceNipple` |
| Chest Depth | `ChestDepth` |
| Dorsom Length | `DorsomLength` |
| Female Chest Circumference Below Breasts | `FemaleChestCircumferenceBelowBreasts` |
| Front of Neck to Waist Length | `FrontOfNeckToWaistLength` |
| Inter-nipple Distance | `InterNippleDistance` |
| Mid Shoulder to Waist Length | `MidShoulderToWaistLength` |
| Nape Height Sitting | `NapeHeightSitting` |
| Neck Circumference | `NeckCircumference` |
| Neck Circumference Adams Apple | `NeckCircumferenceAdamsApple` |
| Sacral Height Sitting | `SacralHeightSitting` |
| Shoulder Depth | `ShoulderDepth` |
| Sitting Eye Height | `SittingEyeHeight` |
| Sitting Height | `SittingHeight` |
| Sitting Shoulder Height | `SittingShoulderHeight` |
| Trunk Depth at Buttocks | `TrunkDepthAtButtocks` |
| Trunk Length | `TrunkLength` |
| Waist Circumference Abdominal | `WaistCircumferenceAbdominal` |
| Waist Depth Standing | `WaistDepthStanding` |
| Waist Height Sitting | `WaistHeightSitting` |
| Waist Height Standing | `WaistHeightStanding` |
| Waist to Crotch Length | `WaistToCrotchLength` |

## Arm

| Measurement | Catalog id |
| --- | --- |
| Back of Elbow to Wrist Length | `BackOfElbowToWristLength` |
| Elbow Height | `ElbowHeight` |
| Elbow Span | `ElbowSpan` |
| Elbow to Middle Fingertip Length | `ElbowToMiddleFingertipLength` |
| Elbow-fingertip Length | `ElbowFingertipLength` |
| Fingertip Height | `FingertipHeight` |
| Forearm Length | `ForearmLength` |
| Hand Grip Height Standing | `HandGripHeightStanding` |
| Horizontal Pinch Grip Reach | `HorizontalPinchGripReach` |
| Index Finger Height Standing | `IndexFingerHeightStanding` |
| Knuckle Height | `KnuckleHeight` |
| Mid Shoulder Height Sitting | `MidShoulderHeightSitting` |
| Mid Shoulder Height Standing | `MidShoulderHeightStanding` |
| Shoulder Breadth (biacromial) | `ShoulderBreadthBiacromial` |
| Shoulder Breadth (bideltoid) | `ShoulderBreadthBideltoid` |
| Shoulder Height | `ShoulderHeight` |
| Shoulder to Fingertip Horizontal | `ShoulderToFingertipHorizontal` |
| Shoulder to Wrist Length | `ShoulderToWristLength` |
| Shoulder-elbow Length | `ShoulderElbowLength` |
| Shoulder-grip Length | `ShoulderGripLength` |
| Sitting Elbow Height | `SittingElbowHeight` |
| Span | `Span` |
| Upper Arm Circumference Midpoint | `UpperArmCircumferenceMidpoint` |
| Upper Arm Length | `UpperArmLength` |
| Upper Limb Length | `UpperLimbLength` |
| Vertical Grip Reach Sitting | `VerticalGripReachSitting` |
| Vertical Grip Reach Standing | `VerticalGripReachStanding` |
| Work Reach | `WorkReach` |
| Wrist Circumference | `WristCircumference` |
| Wrist Width | `WristWidth` |

## Hand

| Measurement | Catalog id |
| --- | --- |
| Fist Circumference | `FistCircumference` |
| Grip Width | `GripWidth` |
| Hand Breadth | `HandBreadth` |
| Hand Circumference | `HandCircumference` |
| Hand Length | `HandLength` |
| Index Finger Length | `IndexFingerLength` |
| Index Finger Width (pip) | `IndexFingerWidthPip` |
| Index Finger Width (tip) | `IndexFingerWidthTip` |
| Little Finger Length | `LittleFingerLength` |
| Little Finger Width (pip) | `LittleFingerWidthPip` |
| Little Finger Width (tip) | `LittleFingerWidthTip` |
| Middle Finger Length | `MiddleFingerLength` |
| Middle Finger Width (pip) | `MiddleFingerWidthPip` |
| Middle Finger Width (tip) | `MiddleFingerWidthTip` |
| Palm Length | `PalmLength` |
| Ring Finger Length | `RingFingerLength` |
| Ring Finger Width (pip) | `RingFingerWidthPip` |
| Ring Finger Width (tip) | `RingFingerWidthTip` |
| Thumb Length | `ThumbLength` |
| Thumb Tip To Crotch | `ThumbTipToCrotch` |

## Leg

| Measurement | Catalog id |
| --- | --- |
| Buttock to Sole Sitting | `ButtockToSoleSitting` |
| Buttock-knee Length | `ButtockKneeLength` |
| Buttock-popliteal Length | `ButtockPoplitealLength` |
| Calf Circumference | `CalfCircumference` |
| Circumference Below Knee | `CircumferenceBelowKnee` |
| Crease Behind Knee to Ankle | `CreaseBehindKneeToAnkle` |
| Crotch Height | `CrotchHeight` |
| Hip Breadth | `HipBreadth` |
| Hip Circumference Max | `HipCircumferenceMax` |
| Hip Height | `HipHeight` |
| Knee Circumference | `KneeCircumference` |
| Knee Height | `KneeHeight` |
| Leg Length | `LegLength` |
| Mid Hip Circumference | `MidHipCircumference` |
| Outside Leg Length | `OutsideLegLength` |
| Popliteal Height | `PoplitealHeight` |
| Sitting Hip Breadth | `SittingHipBreadth` |
| Sitting Upper Leg Length | `SittingUpperLegLength` |
| Standing Hip Breadth | `StandingHipBreadth` |
| Thigh Circumference Below Buttock | `ThighCircumferenceBelowButtock` |
| Thigh Circumference Midpoint | `ThighCircumferenceMidpoint` |
| Thigh Depth Sitting | `ThighDepthSitting` |
| Thigh Length | `ThighLength` |
| Thigh Thickness | `ThighThickness` |
| Upper Leg Length Sitting | `UpperLegLengthSitting` |

## Foot

| Measurement | Catalog id |
| --- | --- |
| Foot Breadth | `FootBreadth` |
| Foot Circumference Ball | `FootCircumferenceBall` |
| Foot Circumference Instep | `FootCircumferenceInstep` |
| Foot Height | `FootHeight` |
| Foot Length | `FootLength` |

## Ergonomic

| Measurement | Catalog id |
| --- | --- |
| Arm Rest Height | `ArmRestHeight` |
| Eye To Seat | `EyeToSeat` |
| Eye To Table Distance | `EyeToTableDistance` |
| High Counter Height | `HighCounterHeight` |
| Leg Room | `LegRoom` |
| Low Counter Height | `LowCounterHeight` |
| Maximum Seat Length | `MaximumSeatLength` |
| Maximum Table Height | `MaximumTableHeight` |
| Seat Height | `SeatHeight` |
| Sitting Distance | `SittingDistance` |
